<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thornton Jobs</title>
	<atom:link href="http://thorntonjobs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://thorntonjobs.info</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kings&#039; Thornton, Smart linked by Louisiana roots</title>
		<link>http://thorntonjobs.info/latest-thornton-news/kings-thornton-smart-linked-by-louisiana-roots/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/kings-thornton-smart-linked-by-louisiana-roots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:47:07 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/06/4241947/kings-thornton-smart-linked-by.html</guid>
		<description><![CDATA[Keith Smart and Marcus Thornton have been in a battle the past few days – for tickets.]]></description>
			<content:encoded><![CDATA[Keith Smart and Marcus Thornton have been in a battle the past few days – for tickets.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/kings-thornton-smart-linked-by-louisiana-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton, Evans Lead Kings Over Warriors In OT 114-106</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot-114-106/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot-114-106/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:32:37 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://sanfrancisco.cbslocal.com/2012/02/04/thornton-evans-lead-kings-over-warriors-in-ot-114-106/</guid>
		<description><![CDATA[Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></description>
			<content:encoded><![CDATA[Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot-114-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton, Evans Lead Kings Over Warriors in OT</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:19:43 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://thorntonjobs.info/?guid=d70d0d2380cc4bb622dea2c669576de9</guid>
		<description><![CDATA[Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></description>
			<content:encoded><![CDATA[Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-evans-lead-kings-over-warriors-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Thornton, Tyreke Evans lead Kings over Warriors 114-106 in OT</title>
		<link>http://thorntonjobs.info/latest-thornton-news/marcus-thornton-tyreke-evans-lead-kings-over-warriors-114-106-in-ot/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/marcus-thornton-tyreke-evans-lead-kings-over-warriors-114-106-in-ot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:15:12 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://www.startribune.com/sports/wolves/138730649.html</guid>
		<description><![CDATA[SACRAMENTO, Calif. - Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></description>
			<content:encoded><![CDATA[SACRAMENTO, Calif. - Marcus Thornton scored 28 points and Tyreke Evans had 26 points and nine assists to help the Sacramento Kings beat the Golden State Warriors 114-106 in overtime Saturday night.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/marcus-thornton-tyreke-evans-lead-kings-over-warriors-114-106-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton drops 28 as Kings take down Warriors in OT</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-drops-28-as-kings-take-down-warriors-in-ot/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-drops-28-as-kings-take-down-warriors-in-ot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:08:17 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://www.tsn.ca/nba/story/?id=386983</guid>
		<description><![CDATA[Go to TSN.ca for details. #TSN]]></description>
			<content:encoded><![CDATA[Go to TSN.ca for details. #TSN]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-drops-28-as-kings-take-down-warriors-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy hoops: Thornton scores 20 in return</title>
		<link>http://thorntonjobs.info/latest-thornton-news/fantasy-hoops-thornton-scores-20-in-return/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/fantasy-hoops-thornton-scores-20-in-return/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:34:44 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://espn.go.com/fantasy/blog/_/name/boxscore_basketball/id/7536383/marcus-thornton-returns-sacramento-kings-scores-20-points-portland-trail-blazers</guid>
		<description><![CDATA[Seth Landman recaps Thursday in the NBA, including Marcus Thornton&#039;s successful return.]]></description>
			<content:encoded><![CDATA[Seth Landman recaps Thursday in the NBA, including Marcus Thornton&#39;s successful return.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/fantasy-hoops-thornton-scores-20-in-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton global survey finds only 35% of Canadian businesses aware of pending global revenue recognition changes</title>
		<link>http://thorntonjobs.info/latest-thornton-news/grant-thornton-global-survey-finds-only-35-of-canadian-businesses-aware-of-pending-global-revenue-recognition-changes/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/grant-thornton-global-survey-finds-only-35-of-canadian-businesses-aware-of-pending-global-revenue-recognition-changes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/grant-thornton-global-survey-finds-120000521.html</guid>
		<description><![CDATA[Grant Thornton global survey finds only 35% of Canadian businesses aware of pending global revenue recognition changes]]></description>
			<content:encoded><![CDATA[Grant Thornton global survey finds only 35% of Canadian businesses aware of pending global revenue recognition changes]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/grant-thornton-global-survey-finds-only-35-of-canadian-businesses-aware-of-pending-global-revenue-recognition-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton leads Kings over Blazers</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-leads-kings-over-blazers/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-leads-kings-over-blazers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:32:03 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/03/4236217/thornton-leads-kings-over-blazers.html</guid>
		<description><![CDATA[Marcus Thornton joked Wednesday afternoon that the padding he&#039;s wearing to protect his injured left thigh made the Louisiana native feel like New Orleans Saints quarterback Drew Brees.]]></description>
			<content:encoded><![CDATA[Marcus Thornton joked Wednesday afternoon that the padding he&#39;s wearing to protect his injured left thigh made the Louisiana native feel like New Orleans Saints quarterback Drew Brees.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-leads-kings-over-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton scores 20, Kings beat Blazers 95-92</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-scores-20-kings-beat-blazers-95-92/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-scores-20-kings-beat-blazers-95-92/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:02:45 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://sports.yahoo.com/nba/recap?gid=2012020223</guid>
		<description><![CDATA[John Salmons can&#039;t remember a worse shooting slump. He&#039;s hoping the 19 points he scored to help the Sacramento Kings to a rare win over Portland on Thursday night will help him forget it. Marcus Thornton scored 20 points the Kings, who snapped ...]]></description>
			<content:encoded><![CDATA[John Salmons can&#39;t remember a worse shooting slump. He&#39;s hoping the 19 points he scored to help the Sacramento Kings to a rare win over Portland on Thursday night will help him forget it. Marcus Thornton scored 20 points the Kings, who snapped a five-game losing streak by beating Portland 95-92 Thursday night.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-scores-20-kings-beat-blazers-95-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton, Salmons fuel Kings</title>
		<link>http://thorntonjobs.info/latest-thornton-news/thornton-salmons-fuel-kings/</link>
		<comments>http://thorntonjobs.info/latest-thornton-news/thornton-salmons-fuel-kings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:21:56 +0000</pubDate>
		<dc:creator>Thornton - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[Latest Thornton News]]></category>

		<guid isPermaLink="false">http://msn.foxsports.com/nba/story/Sacramento-Kings-top-Portland-Trail-Blazers-020212</guid>
		<description><![CDATA[Marcus Thornton scored 20 points and John Salmons had a season-high 19 for the Sacramento Kings, who snapped a five-game losing streak by beating the Portland Trail Blazers 95-92 Thursday night.]]></description>
			<content:encoded><![CDATA[Marcus Thornton scored 20 points and John Salmons had a season-high 19 for the Sacramento Kings, who snapped a five-game losing streak by beating the Portland Trail Blazers 95-92 Thursday night.]]></content:encoded>
			<wfw:commentRss>http://thorntonjobs.info/latest-thornton-news/thornton-salmons-fuel-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

